Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Min Li | ![]() | |||
Date of Brith: | 06/DEC/1978 | ||||
Nationality: | China | ||||
Registration Number: | SMS20170094 | ||||
Identity Card Number/Passport No.: | EE4275289 | ||||
Course Name: | Social Science | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Arts | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.3 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |