Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Min Ye | ![]() | |||
Date of Brith: | 22/JUN/1986 | ||||
Nationality: | China | ||||
Registration Number: | SMM20171323 | ||||
Identity Card Number/Passport No.: | 510522198606222102 | ||||
Course Name: | Healthcare Administration | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Public Health | ||||
Credit Points In Total: | 45 | ||||
The Grade Point Average(The GPA): | 3.3 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |