| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Shuangquan Chen | ![]() | |||
| Date of Brith: | 05/OCT/1987 | ||||
| Nationality: | China | ||||
| Registration Number: | SMM20171015 | ||||
| Identity Card Number/Passport No.: | 350724198710053015 | ||||
| Course Name: | Applied Mathematics | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Science | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.3 | ||||
| Intake: | 7/Sept./2017 | ||||
| Completion: | 10/Apr./2019 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

