| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Haijin Xu | ![]() | |||
| Date of Brith: | 04/AUG/1984 | ||||
| Nationality: | China | ||||
| Registration Number: | SMI20203741 | ||||
| Identity Card Number/Passport No.: | 440582198408044817 | ||||
| Course Name: | Pharmaceutical Sciences | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Science | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.3 | ||||
| Intake: | 7/Sept./2020 | ||||
| Completion: | 10/Apr./2022 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

