| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Yongliang Zhang | ![]() | |||
| Date of Brith: | 27/FEB./1987 | ||||
| Nationality: | China | ||||
| Registration Number: | SMI20200788 | ||||
| Identity Card Number/Passport No.: | EJ6515805 | ||||
| Course Name: | Public Health and Epidemiology | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Science | ||||
| Credit Points In Total: | 30 | ||||
| The Grade Point Average(The GPA): | 3.3 | ||||
| Intake: | 7/Sept./2020 | ||||
| Completion: | 10/Apr./2021 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

