Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Songhua Shi | ![]() | |||
Date of Brith: | 27/FEB/1978 | ||||
Nationality: | China | ||||
Registration Number: | SMI20173130 | ||||
Identity Card Number/Passport No.: | 370283197802276218 | ||||
Course Name: | Biological Engineering | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Science | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.2 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |