| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Chao Wang | ![]() | |||
| Date of Brith: | 11/AUG/1983 | ||||
| Nationality: | China | ||||
| Registration Number: | SME20170090 | ||||
| Identity Card Number/Passport No.: | 420324198308110014 | ||||
| Course Name: | Educational Management | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Education | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.4 | ||||
| Intake: | 7/Sept./2017 | ||||
| Completion: | 10/Apr./2019 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

