Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Mengting Jiang | ![]() | |||
Date of Birth: | 20/MAR/1992 | ||||
Nationality: | China | ||||
Registration Number: | SMC20175011 | ||||
Identity Card Number/Passport No.: | 330702199203200028 | ||||
Course Name: | Economics | ||||
Educational Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Arts | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.2 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |