Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Haiying Feng | ![]() |
|||
Date of Birth: | 09/AUG/1979 | ||||
Nationality: | China | ||||
Registration Number: | SMB20224019 | ||||
Identity Card Number/Passport No.: | E98734486 | ||||
Course Name: | Enterprise Management | ||||
Educational Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Business Administration | ||||
Credit Points In Total: | 45 | ||||
The Grade Point Average(The GPA): | 3.3 | ||||
Intake: | 7/Sept./2022 | ||||
Completion: | 20/July/2023 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |