| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Changfeng Gu | ![]() | |||
| Date of Birth: | 24/MAR/1977 | ||||
| Nationality: | China | ||||
| Registration Number: | SMB20191005 | ||||
| Identity Card Number/Passport No.: | E98239102 | ||||
| Course Name: | Enterprise Management | ||||
| Educational Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Business Administration | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3. | ||||
| Intake: | 7/July/2019 | ||||
| Completion: | 20/Jun/2020 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

