Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Xue Zhou | ![]() | |||
Date of Brith: | 12/NOV/1992 | ||||
Nationality: | China | ||||
Registration Number: | SMB20188589 | ||||
Identity Card Number/Passport No.: | 511112199211123522 | ||||
Course Name: | Enterprise Management | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Business Administration | ||||
Credit Points In Total: | 45 | ||||
The Grade Point Average(The GPA): | 3.4 | ||||
Intake: | 7/Sept./2018 | ||||
Completion: | 10/Dec./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |
1