Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Hangfei Li | ![]() | |||
Date of Brith: | 21/FEB/1989 | ||||
Nationality: | China | ||||
Registration Number: | SMB20170977 | ||||
Identity Card Number/Passport No.: | 330183198902211755 | ||||
Course Name: | Enterprise Management | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Business Administration | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.3 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |