Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Hongping Zeng | ![]() | |||
Date of Brith: | 25/JULY/1988 | ||||
Nationality: | China | ||||
Registration Number: | SMB20170102 | ||||
Identity Card Number/Passport No.: | 511302198807253532 | ||||
Course Name: | Enterprise Management | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Business Administration | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.2 | ||||
Intake: | 7/Sept./2017 | ||||
Completion: | 10/Apr./2019 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |