| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Yuxin Xing | ![]() |
|||
| Date of Birth: | 09/APR/1982 | ||||
| Nationality: | China | ||||
| Registration Number: | SMB20158889 | ||||
| Identity Card Number/Passport No.: | E76683063 | ||||
| Course Name: | Enterprise Management | ||||
| Educational Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Business Administration | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.4 | ||||
| Intake: | 7/Sept./2017 | ||||
| Completion: | 10/Apr./2019 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

-244x300.jpg)