Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Ye Hong | ![]() | |||
Date of Brith: | 28/SEP/1988 | ||||
Nationality: | China | ||||
Registration Number: | SMB20117152 | ||||
Identity Card Number/Passport No.: | E40443607 | ||||
Course Name: | Financial and Business Economics | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master of Science | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.6 | ||||
Intake: | 7/Sept./2011 | ||||
Completion: | 10/Apr./2013 | ||||
Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |
Ye Hong
Student’s Registration Information | |||||
---|---|---|---|---|---|
Student Name: | Kecheng Li | ![]() | |||
Date of Brith: | 18/DEC./1997 | ||||
Nationality: | China | ||||
Registration Number: | SMB20200416 | ||||
Identity Card Number/Passport No.: | |||||
Course Name: | Business Administration | ||||
Educatinal Level: | Postgraduate | ||||
Degree(s) Awarded: | Master Of Business Administration | ||||
Credit Points In Total: | 60 | ||||
The Grade Point Average(The GPA): | 3.6 | ||||
Intake: | 7/Sept./2018 | ||||
Completion: | 10/Apr./2020 | ||||
Note:The academy provids inastant electr onic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. |