| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Kecheng Li | ![]() | |||
| Date of Brith: | 18/DEC./1997 | ||||
| Nationality: | China | ||||
| Registration Number: | SBM20200416 | ||||
| Identity Card Number/Passport No.: | 210422199712180610 | ||||
| Course Name: | Business Analytics | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master Of Business Administration | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.6 | ||||
| Intake: | 7/Sept./2018 | ||||
| Completion: | 10/Apr./2020 | ||||
| Note:The academy provids inastant electr onic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

