| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Renjie Zhang | ![]() | |||
| Date of Brith: | 19/JUN/1993 | ||||
| Nationality: | China | ||||
| Registration Number: | SBT20156639 | ||||
| Identity Card Number/Passport No.: | EJ6062869 | ||||
| Course Name: | Engineering Technology | ||||
| Educatinal Level: | Undergraduate | ||||
| Degree(s) Awarded: | Bachelor of Science | ||||
| Credit Points In Total: | 120 | ||||
| The Grade Point Average(The GPA): | 3.3 | ||||
| Intake: | 7/Sept./2015 | ||||
| Completion: | 10/Apr./2019 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

