| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Mingliang Miao | ![]() | |||
| Date of Birth: | 18/JUN/1987 | ||||
| 7Nationality: | China | ||||
| Registration Number: | SMB20170100 | ||||
| Identity Card Number/Passport No.: | 410881198706183510 | ||||
| Course Name: | Enterprise Management | ||||
| Educational Level: | Postgraduate | ||||
| Degree(s) Awarded: | Master of Business Administration | ||||
| Credit Points In Total: | 60 | ||||
| The Grade Point Average(The GPA): | 3.2 | ||||
| Intake: | 7/Sept./2017 | ||||
| Completion: | 10/Apr./2019 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||

