| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Kaifeng Zhu | ![]() | |||
| Date of Brith: | 21/NOV/1989 | ||||
| Nationality: | China | ||||
| Registration Number: | SDC20206671 | ||||
| Identity Card Number/Passport No.: | EL4506737 | ||||
| Course Name: | International Economics and Trade | ||||
| Educatinal Level: | Postgraduate | ||||
| Degree(s) Awarded: | Doctor of Philosophy | ||||
| Credit Points In Total: | 90 | ||||
| The Grade Point Average(The GPA): | 3.4 | ||||
| Intake: | 7/Sept./2020 | ||||
| Completion: | 10/Apr./2023 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||
1

