| Student’s Registration Information | |||||
|---|---|---|---|---|---|
| Student Name: | Keming Xu | ![]() | |||
| Date of Brith: | 18/NOV/1996 | ||||
| Nationality: | China | ||||
| Registration Number: | SBP20139122 | ||||
| Identity Card Number/Passport No.: | 33010619961118244X | ||||
| Course Name: | Public Service | ||||
| Educatinal Level: | Undergraduate | ||||
| Degree(s) Awarded: | Bachelor of Public Administration | ||||
| Credit Points In Total: | 120 | ||||
| The Grade Point Average(The GPA): | 3.3 | ||||
| Intake: | 7/Sept./2013 | ||||
| Completion: | 10/Apr./2017 | ||||
| Note:The academy provids inastant electronic verification of student degrees andenrollment to employes,employment agencies,credit card companies,background searchfirms,and various other business that offer services based on individual’s status as an enrolledstudent. | |||||
1

